SIP Trunking
Our SIP Trunk offering can be used by the minute or with unlimited minutes1.
SIP Pricing
| Pay-Per-Use | Unlimited1 | |
|---|---|---|
| Unlimited Domestic | N/A | $12/trunk/month |
| Inbound Call | $0.0045/minute | N/A |
| Outbound Call | 0.0045/minute | N/A |
| Inbound Toll Free US 50 States |
$0.01/minute | $0.01/minute |
| iFax Rate | $0.015/minute | $0.015/minute |
| Port In Number | Unlimited FREE | Unlimited FREE |
| Tier 0/Tier 1 DID | $0.25/month | $0.25/month |
| Tier 2 DID | $3.15/month | $3.15/month |
| Toll Free DID | $0.50/month | $0.50/month |
| iFax DID | $1.05/month | $1.05/month |
| International DID | $16.00/month | $16.00/month |
| CNAM | $.55/DID/month | $.55/DID/month |
| E911 | $1.00/DID/month | $1.00/DID/month |
| Off-Net E911 | $1.00/DID/month | $1.00/DID/month |
| Directory Listing Setup | $5.25 | $5.25 |
| Directory Listing | $1.00/month | $1.00/month |
| Information (outbound) | $0.85/call | $0.85/call |
| Inbound SMS | $0.015 | $0.015 |
| Outbound SMS | $0.15 | $0.15 |
| Inbound MMS | $0.025 | $0.025 |
| Outbound MMS | $0.025 | $0.025 |
| Offnet SMS Service | $0.30 | $0.30 |
| CCRF | 31.8% | 31.8% |
Pricing
1. Unlimited local and domestic calling is capped at 3,000 minutes per trunk