Microsoft 365
Pricing
If you require home, non-profit, or academic licensing contact us for pricing
- Business
- Enterprise
Basic $5/user/month |
Standard $12.50/user/month |
Premium $20/user/month |
Apps $8.25/user/month |
|
---|---|---|---|---|
Teamwork and communication | done_outline | check | check | |
Host online meetings and video calls for up to 300 people with Microsoft Teams2 | check | check | check | |
Chat with your team from your desktop or on the go with Microsoft Teams | check | check | check | |
Bring together all your team's chats, meetings, files, and apps so you can easily connect and collaborate from one place with Microsoft Teams | check | check | check | |
Create team sites to share information, content, and files throughout your intranet using SharePoint | check | check | check | |
Join meetings on the go with a dial-in number using Audio Conferencing | Available as add-on | Available as add-on | Available as add-on | |
Host webinars that include attendee registration pages, email confirmations, and reporting | check | check | ||
Web and mobile versions of Office apps | check | check | check | check |
Web versions of Word, Excel, PowerPoint, and OneNote | check Plus a web version of Outlook |
check Plus a web version of Outlook |
check Plus a web version of Outlook |
check |
Always up-to-date versions of Word, Excel, PowerPoint, and OneNote for iOS and Android on up to 5 mobile devices and tablets | check Plus Outlook |
check Plus Outlook |
check Plus Outlook |
check |
Real-time coauthoring so multiple users can work in the same document, simultaneously | check | check | check | check |
Email and calendaring | check | check | check | |
Email hosting with 50 GB mailbox | check | check | check | |
Use your own custom domain name (for example, yourname@yourcompany.com) | check | check | check | |
Business-class email on mobile devices, tablets, desktops, and the web with Exchange | check | check | check | |
Manage your calendar, share available meeting times, schedule meetings, and get reminders | check | check | check | |
Schedule meetings and respond to invitations with ease using shared calendars | check | check | check | |
Set up new user emails, restore deleted accounts, create custom scripts, and more from anywhere | check | check | check | |
File storage and sharing | check | check | check | check |
1 TB of OneDrive for file storage and sharing | check | check | check | check |
Work on a file and save it directly to OneDrive or SharePoint; your changes are updated across your synced devices | check | check | check | check OneDrive only |
Share files with external contacts by providing access or guest links | check | check | check | check |
Securely share documents and send emails so only those with the right permissions can access the information | check | check | check | check |
Access and sync files on PC or Mac and mobile devices | check | check | check | check |
Security and compliance | check | check | check | done_outline |
Protect your email against spam, malware, and known threats with Exchange Online Protection | check | check | check | |
Meets key international, regional, and industry-specific standards and terms with more than 1,000 security and privacy controls | check | check | check | check |
Control who and when someone has access to your business information with security groups and custom permissions | check | check | check | check |
Create password policies that require users to reset their passwords after a specified number of days. | check | check | check | check |
Support and deployment | check | check | check | check |
Around the clock phone and online support | check | check | check | check |
Have peace of mind with 99.9% financially-backed uptime guarantee | check | check | check | check |
Maximum number of users | 300 | 300 | 300 | 300 |
Licensed for commercial use | check | check | check | check |
Tools to build and manage your business | done_outline | check | check | done_outline |
Gather feedback from your customers and employees with Microsoft Forms | check | check | check | check |
Plan schedules and daily tasks with Microsoft Teams | check | check | check | |
Track information and work that matters most to your team with Microsoft Lists | check | check | check | |
Make it easier for your customers to schedule and manage appointments with Microsoft Bookings | check | check | ||
Desktop versions of Office apps for PC and Mac | check | check | check | |
Fully installed and always up-to-date versions of Outlook, Word, Excel, PowerPoint, OneNote for Windows or Mac (plus Access and Publisher for PC only) | check | check | check | |
Each user can install the Office apps on up to 5 PCs or Macs | check | check | check | |
Advanced threat protection | check | |||
Help protect against sophisticated threats hidden in email attachments and links, and get cutting-edge defenses against zero-day threats, ransomware, and other advanced malware attempts with Microsoft Defender for Office 365 | check | |||
Remotely wipe company data from lost or stolen devices with selective wipe from Intune | check | |||
Restrict the copying or saving of company information to unauthorized apps and locations with app protection for Office mobile apps | check | |||
Control who has access to company information by applying restrictions like do not copy and do not forward with Information Rights Management | check | |||
Apply policies that provide pre-breach threat resistance in Windows 11 and Windows 10 with attack surface reduction and exploit protection capabilities | check | |||
Enforce malware protection to help keep your Windows 11 and Windows 10 devices safe from viruses, spyware, and other malicious software with Microsoft Defender Antivirus | check | |||
Enable unlimited cloud archive and long-term preservation policies to ensure you never lose an email with Exchange Online Archiving | check | |||
Device management | check | |||
Configure security features and settings on Windows 11 and Windows 10 PCs and mobile devices running iOS or Android© with an easy-to-use setup wizard | check | |||
Use simplified controls to manage policies applied to Windows 11 and Windows 10 PCs | check | |||
Automatically deploy the Office apps to Windows 11 and Windows 10 PCs | check | |||
Configure your PCs to automatically install Office, Windows 11 and Windows 10 updates | check | |||
Apply security policies to protect business data on all your devices, including iOS, Android©, and Windows PCs with mobile device management from Intune | check | |||
1. Compatible with Windows 10 or later. For complete requirements for PC and Mac see system requirements. 2. For HD calling, compatible HD hardware and broadband connection with at least 4 Mbps required. 3. This plan works with Office 2021, Office 2019, Office 2016, and Office 2013. Previous versions of Office, such as Office 2010, may work with Microsoft 365 with reduced functionality. This compatibility with Office does not include the Office 365 F3 plans. |
E3 $32/user/month |
E5 $57/user/month |
F3 $8/user/month |
|
---|---|---|---|
Microsoft 365 Apps Unleash your best ideas, get things done, and stay connected on the go. |
check | check | check |
Install Office client apps (Word, Excel, PowerPoint, OneNote, Publisher (PC only), and Access (PC only) on up to 5 PCs/Macs, 5 tablets, and 5 mobile devices per person. | check | check | check see terms1 |
Office on the web and mobile | check | check | check see terms1 |
Email and Calendar Connect, stay organized, and manage your time with business-class email, calendering, and contacts all in one place. |
check | check | check |
Outlook | check | check | check see terms1 |
Exchange | check | check | check see terms2 |
Microsoft Bookings | check | check | check |
Meetings and Voice Deliver elevated meeting experiences with sophisticated call functionality and a central hub for meetings, chat, content, and calling. |
done_outline | check | done_outline |
Microsoft Teams | check | check | check see terms3 |
Phone System, Audio Conferencing | check | ||
Device and app management Help users be productive wherever they are while keeping corporate information secure. Flexible management and powerful security solutions let you deliver protected mobile experiences on any device. |
check | check | check |
Windows 11 for enterprise | check | check | check |
Windows Autopilot, fine-tuned user experience, and Universal Print | check | check | check |
Microsoft 365 Admin Center | check | check | check |
Microsoft Intune | check | check | check |
Microsoft Endpoint Configuration Manager | check | check | check |
Social and intranet Connect and engage across your organization with an intelligent, mobile intranet and enterprise social networking. |
check | check | check |
SharePoint | check | check | check see terms4 |
Yammer | check | check | check |
Microsoft Viva Connections | check | check | check |
Files and content Access files from any device, at any time. Engage with intelligent video and create visually striking content in minutes. |
check | check | check |
Microsoft OneDrive for work5 | check | check | check |
Microsoft Lists | check | check | check |
Microsoft Forms | check | check | check |
Microsoft Stream | check | check | check see terms6 |
Sway for Microsoft 3657 | check | check | check |
Work management Efficiently manage work across individuals, teams, and organizations. Create and automate your business processes. |
check | check | check |
Power Apps for Office 365 | check | check | check see terms8 |
Power Automate for Office 365 | check | check | check see terms8 |
Power Virtual Agents for Teams | check | check | check |
Dataverse for Teams | check | check | check |
Planner | check | check | check |
To Do | check | check | check |
Advanced Analytics Work smarter with personal and organization productivity insights. Make fast, informed decisions with advanced analytical capabilities. |
done_outline | check | |
Viva Insights | check Personal insights |
check Personal insights |
|
Power BI Pro | check | ||
Identity and access management Secure connections between people, devices, apps, and data. Increase your security and productivity with a single, holistic identity solution that gives you flexibility and control. |
done_outline | check | done_outline |
Windows Hello, Credential Guard, and Direct Access9 | check | check | check |
Azure Active Directory Premium Plan 1 | check | check | check |
Azure Active Directory Premium Plan 2 | check | ||
Threat protection Detect and investigate advanced threats, compromised identities, and malicious actions across your on-premises and cloud environment. Protect your organization with adaptive, built-in intelligence. |
done_outline | done_outline | done_outline |
Microsoft Advanced Threat Analytics10 | check | check | check |
Microsoft Defender Antivirus and Device Guard9 | check | check | check |
Microsoft 365 Defender | check | ||
Microsoft Defender for Endpoint P1(coming soon) | check | ||
Microsoft Defender for Endpoint P2 | check | ||
Microsoft Defender for Office 365 | check | ||
Microsoft Defender for Identity | check | ||
Information protection Protect your sensitive data everywhere, even in motion and when shared. Gain visibility and control over how any file is being used with a comprehensive and integrated information protection solution. |
done_outline | check | done_outline |
Data Loss Prevention for email and files | check | check | |
Windows Information Protection and BitLocker | check | check | check |
Azure Information Protection P1 | check | check | check |
Azure Information Protection P2 | check | ||
Microsoft Defender for Cloud Apps | check | ||
Security management Gain visibility into your cloud apps and services, build insights with sophisticated analytics, and control how your data travels so you can respond to an and combat cyberthreats. |
check | check | check |
Microsoft Secure Store | check | check | check |
Microsoft Security and Compliance Center | check | check | check |
Compliance management Assess compliance risks, govern and protect sensitive data, and respond to regulatory requirements. |
done_outline | check | done_outline |
Manual retention labels, content search, basic audit | check | check | check |
Basic org-wide or location-wide retention policies, Teams retention policies, core eDiscovery, litigation hold | check | check | |
Rules-based automatic retention policies, machine learning-based retention, records management | check | ||
Advanced eDiscovery, Customer LockBox, Advanced Data Governance, Service Encryption with Customer Key, Privileged Access Management | check | ||
Insider Risk Management, communication compliance, information barriers, customer Lockbox, privileged access management | check | ||
Built-in third-party connections | check | ||
1. F3 includes Office for Web and mobile apps only. Office mobile limited to devices with integrated screens 10.1” diagonally or less”. 2. F3 includes 2GB inbox only, No Outlook Integration, no Voicemail. 3. Includes Walkie Talkie, Tasks Management and Shift Management. 4. Users cannot be administrators. No Site mailbox. No personal site. Cannot create forms, 2GB per user / 10GB shared storage. 5. Unlimited OneDrive storage for E3 or E5 subscriptions of five or more users. Microsoft will provide an initial 5 TB of OneDrive storage per user. Customers who want additional OneDrive storage can request it as needed by contacting Microsoft support. Subscriptions for fewer than five users receive 1 TB OneDrive storage per user. F3 plans include 2GB OneDrive storage per user. 6. F3 includes consumption only, no publish/share. 7. Sway is not currently available for Government Community Cloud (GCC) customers and customers in certain geographies at this time. Some legacy Office 365 plans that are no longer in market as of August 2015 may also not have access to Sway. 8. Includes ability to create and consume. Power Automate limited to 2000 Steps / day. 9. Not available on Windows 10 Enterprise E3 in S mode. 10. Microsoft Advanced Threat Analytics (ATA) ended Mainstream Support on January 12, 2021. Extended Support will continue until January 2026. |